Description
Complete Male Multi
Complete Male Multi
- Superior Men’s Multi
- With Saw Palmetto, Plant Sterols, Lycopene, Nettle Root & CoQ10
- Gentler and Easier to Swallow & Absorb
- A Dietary Supplement
Serving Size: 2 Softgels
Servings Per Container: 90 
| Amount Per Serving | % Daily Value* | |
| Beta-Carotene (as pro-Vitamin A 3.6 mg) (Betatene®) | 6,000 IU | 120% | 
| Vitamin A (as Retinyl Palmitate) | 4,000 IU | 80% | 
| Vitamin C (from Calcium Ascorbate) | 250 mg | 417% | 
| Vitamin D-3 (as Cholecalciferol) | 1,000 IU | 250% | 
| Vitamin E (as d-alpha Tocopherol) | 150 IU | 500% | 
| Vitamin K (as Menaquinone and Phytonadione) | 80 mcg | 100% | 
| Thiamine (Vit. B-1) (from Thiamine HCl) | 25 mg | 1667% | 
| Riboflavin (Vitamin B-2) | 25 mg | 1471% | 
| Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 175% | 
| Vitamin B-6 (from Pyridoxine HCl and | 25 mg | 1250% | 
| Pyridoxal-5-Phosphate (P-5-P)) | ||
| Folate (as Folic Acid) | 400 mcg | 100% | 
| Vitamin B-12 (as Cyanocobalamin and Methylcobalamin) | 120 mcg | 2000% | 
| Biotin | 300 mcg | 100% | 
| Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 50 mg | 500% | 
| Calcium (from Cal. Ascorbate, Aquamin® F Red Algae Sea Minerals and D-Calcium Pantothenate) | 55 mg | 6% | 
| Iodine (from Potassium Iodide) | 225 mcg | 150% | 
| Magnesium (from Magnesium Citrate and Aquamin® F Red Algae Sea Minerals) | 25 mg | 6% | 
| Zinc (from Zinc Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 15 mg | 100% | 
| Selenium (from Selenium Amino Acid Complex) (TRAACS®) (Albion®) | 200 mcg | 286% | 
| Copper (from Copper Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 500 mcg | 25% | 
| Manganese (from Manganese Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 2 mg | 100% | 
| Chromium (from Chromium Chelavite®) (Amino Acid Chelate) (TRAACS®) (Albion®) | 120 mcg | 100% | 
| Molybdenum (from Molybdenum Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 75 mcg | 100% | 
| Potassium (from Potassium Chloride) | 25 mg | < 1% | 
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | |
| Nettle Root Extract (Urtica dioica) | 50 mg | |
| Alpha Lipoic Acid | 25 mg | |
| Choline (from Choline Bitartrate) | 25 mg | |
| Grape Seed Extract (Vitis vinifera) | 25 mg | |
| Inositol | 10 mg | |
| CoQ10 (as Ubiquinone) | 10 mg | |
| Lycopene (LYC-O-MATO®) (from Natural Tomato Extract) | 3 mg | |
| Lutein (FloraGLO®) (from Marigold Flowers) | 500 mcg | |
| * Percent Daily Values are based on 2,000 calorie diet. Daily Value not established. | ||
Other Ingredients: Pumpkin Seed Oil, Softgel Capsule (gelatin, glycerin, water, carob) and Cinnamon (Cinnamomum cassia) (Bark). Contains soy derivatives.
Suggested Usage: As a dietary supplement, take 2 softgels daily with food.
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Contains no: sugar, salt, yeast, wheat, gluten, milk, egg, shellfish or preservatives.
Albion® and TRAACS® (The Real Amino Acid Chelate System) are registered trademarks of Albion Laboratories, Inc. This product is covered by U.S. Patent No. 5,516,925 and patents pending; Chromium Chelavite® is a registered trademark of Albion Laboratories, Inc.
Aquamin® is a registered trademark of Marigot Limited.
LYC-O-MATO® is a registered trademark of LycoRed Natural Products Ltd.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Betatene® is a registered trademark of BASF SE.
Store in a cool, dry place. Please Recycle.
 
								 
															
 
															