Description
| Serving Size: 1 scoop (28 g) | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Sodium | 40 mg | 2% |
| Calories | 105 | |
| Total Carbohydrates | 1 g | <1%* |
| Total Fat | 0.3 g | <1%* |
| Cholesterol | 4 mg | 2% |
| Sugars | 1 g | † |
| Protein | 25 g | 50%* |
| Calcium | 125 mg | 15% |
| Potassium | 168 mg | 4% |
| Phosphorus | 70 mg | 6% |
| Magnesium | 22 mg | 6% | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Ingredients: 100% Microfiltered Whey Protein Isolate (providing B-lactoglobulin, a-lactalbumin, Immunoglobulins and Glycomacro Peptides).
Suggested Use: Mix or blend 1 level scoop (28 g) into 4 to 8 ounces of cold water, milk or your favorite juice. Also consider adding HG® Flax Seed Oil for enhanced nutritional benefit. Please note the additional calories and nutrients provided by the above ingredients.
Warnings: None
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
