Description
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 6 tablets Servings Per Container: 33  | 
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Gamma Linolenic Acid (GLA) | 30 mg | † | 
| Spirulina | 3.0 g (3,000 mg) | † | 
| Iron | 1.5 mg | 8% | 
| Thiamine (Vitamin B1) | 75 mcg | 5% | 
| Riboflavin (Vitamin B-2) | 110 mcg | 6% | 
| Vitamin A (100% as Beta-Carotene) | 11,250 IU | 225% | 
| Protein | 2.0 g | 4% | 
| Vitamin B-12 | 2 mcg | 33% | 
| Total Carbohydrate | 0.5 g | <1% | 
| Sodium | 40 mg | 2% | 
| Calcium | 15 mg | 2% | 
| Chlorophyll | 25 mg | † | 
| Calories | 10 | |
Other Ingredients: Silica, Inulin (from chicory) and Magnesium Stearate (vegetable source). Vegetarian formula.
Free Of: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives.
Suggested Use: As a dietary supplement, take 6 tablets daily.
Warnings: Please discard the inedible freshness packet enclosed.
Disclaimers: None
								
															