Serving Size: 1 Softgel | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%* |
Saturated Fat | <0.5 g | <1%* |
Trans Fat | 0 g | † |
Polyunsaturated Fat | 0.9 g | † |
Monounsaturated Fat | <0.5 g | † |
Cholesterol | 0 mg | 0% |
Vitamin E (as natural d-alpha Tocoherol) | 2 IU | 7% |
Natural Fish Oil Concentrate | 1.0 g (1,000 mg) | † |
Omega-3 Fatty Acids | 750 mg | † |
Eicosapentaenoic Acid (EPA) | 500 mg | † |
Docosahexaenoic Acid (DHA) | 250 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Softgel Capsule (gelatin, glycerin, water and enteric coating). Contains fish (sardines, anchovies, mackerel) and soy derivatives.
Contains No: sugar, salt, starch, yeast, wheat, gluten, corn, milk, egg, shellfish or preservatives.
Suggested Usage: As a dietary supplement, take 1 softgel 1 to 4 times daily with meals. Consider taking this product in combination with HealthGenesis? CoQ10 and Tru-E BioComplex?.
Caution: Do Not Eat Freshness Packet. Keep in Bottle.
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. Store in a cool, dry place. Please Recycle.
Store in a cool, dry place. Please Recycle.