Serving Size: 6 capsules | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | |
Total Carbohydrates | 0.9 g | <1%* |
Sodium | 40 mg | 2% |
Protein | 2 g | 3% |
Calcium | 810 mg | 81% |
Phosphorous | 405 mg | 41% |
Shark Cartilage Powder | 4.5 g | † |
Mucopolysaccharides | 1 g | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: stearic acid
Free Of: sugar, salt, starch, yeast, wheat, corn, soy, egg, milk.
Suggested Use: As a dietary supplement, take 6 capsules 1-2 times daily.
Warnings: None
Disclaimers: None