Serving Size: 1 Level Tablespoon | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Serving Size | 1 Level Tablespoon | |
Servings Per Container | 256 | |
Calories | 20 | |
Sodium | 63 mg | 3% |
Total Carbohydrate | 1.5 g | <1%* |
Protein | 4.0 g | 8%* |
Vitamin A (100% as Beta-Carotene) | 16,100 IU | 320% |
Thiamine (Vitamin B-1) | 245 mcg | 16% |
Riboflavin (Vitamin B-2) | 280 mcg | 16% |
Vitamin B-12 | 14 mcg | 230% |
Calcium | 49 mg | 5% |
Iron | 7 mg | 39% |
Organic Spirulina | 7.0 g (7,000 mg) | † |
Gamma Linolenic Acid (GLA) | 70 mg | † |
Chlorophyll | 70 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: None. Vegetarian Product.
Free Of: preservatives, colors, additives and common food allergens.
Suggested Use: As a dietary supplement, take one level tablespoon one or more times daily, mixed in water, fruit or vegetable juice.
Warnings: None
Disclaimers: None
This product is sold by weight not volume.