* Percent Daily Values are based on 2,000 calorie diet.
†Daily Value not established.
Serving Size: 1 rounded tsp Servings Per Container: 38 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | |
Protein | 2 g | 4%* |
Vitamin A (100% as Beta-Carotene) | 3000 IU | 60% |
Vitamin B-12 | 3 mcg | 50% |
Iron | 3 mg | 17% |
Zinc | 2 mg | 13% |
Chlorella | 3.0 g (3000 mg) | †|
Chlorophyll | 60 mg | †|
RNA | 89 mg | †|
DNA | 8.3 mg | †|
Other Ingredients: None
Free Of: preservatives, colors, additives, corn, wheat, yeast, soy, milk, egg.
Suggested Use: As a dietary supplement, take one rounded tsp one or more times daily, mixed in water, fruit, or vegetable juice.
Warnings: None
Disclaimers: None