Everyday Cleanse Support (TM) 90 Vcaps
* Percent Daily Values are based on 2,000 calorie diet.
†Daily Value not established.
Serving Size: 3 Capsules Servings Per Container: 30 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | |
Total Carbohydrates | 1.5 g | <1%* |
Sugars | 0.5 g | †|
Protein | 0.5 g | 1%* |
Sodium | 80 mg | 3% |
Zinc (from Amino Acid Chelate) | 5 mg | 35% |
Selenium (from L-Selenomethionine) | 70 mcg | 100% |
Copper (as Amino Acid Chelate) | 510 mcg | 25% |
Manganese (Amino Acid Chelate) | 10 mg | 500% |
Sodium Alginate | 500 mg | †|
Chlorella (Broken Cell Wall) | 500 mg | †|
Bladderwrack (Fucus vesiculosus) (thallus) | 300 mg | †|
MSM (Methylsulfonylmethane) | 250 mg | †|
Beet Root Powder | 250 mg | †|
Red Clover Extract (4:1) (Trifolium pratense) (Flower and Leaf) | 250 mg | †|
Dandelion Root Extract (4:1) (Taraxacum officinale) | 200 mg | †|
Oregon Grape Root (Berberis aquifolium) | 150 mg | †|
Milk Thistle Extract (Silybum marianum) (fruit and seed) | 150 mg | †|
Everyday Cleanse Support (TM) 90 Vcaps
Other Ingredients: Cellulose (capsule), Magnesium Stearate and Silica.
Free of: Sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives.
Suggested Use: As a dietary supplement, take 3 capsules daily with water before meals or at bedtime. We recommend that additional fiber supplements such as Pectin, Guar or Psyllium Powder to be consumed along with this product. Drink plenty of purified water.
Warnings: Do not eat freshness packet. Keep in bottle.
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Store in a cool, dry place. Please recycle.