Serving Size: 2 Level Scoops (64 g) Servings Per Container: 35 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 240 | |
Calories from Fat: | 10 | |
Total Fat | 1 g | 2%* |
Saturated Fat | 0.6 g | 3%* |
Cholesterol | 9 mg | 3% |
Sodium | 160 mg | 6% |
Potassium | 475 mg | 15% |
Total Carbohydrate | 7 g | 2%* |
Dietary Fiber | 1.5 g | 6% |
Sugars | 4 g | † |
Protein | 50 g | 100%* |
Calcium | 270 mg | 25% |
Stevia rebaudiana Extract (Leaf) | 80 mg | † |
Typical Amino Acid Profile | ||
Essential Amino Acids | mg Per 64 g Servings | |
L-Isoleucine | 3182 | |
L-Leucine | 5818 | |
L-Lysine | 5512 | |
L-Methionine | 960 | |
L-Phenylalanine | 1466 | |
L-Threonine | 4494 | |
L-Tryptophan | 1074 | |
L-Valine | 3341 | |
Non-Essential Amino Acids | ||
L-Alanine | 2727 | |
L-Arginine | 1011 | |
L-Aspartic Acid | 5773 | |
L-Cysteine | 1188 | |
L-Glutamic Acid | 10,972 | |
L-Glycine | 807 | |
L-Histidine | 744 | |
L-Proline | 3261 | |
L-Serine | 2796 | |
L-Tyrosine | 1523 | |
Total | 56,649 mg | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Cross-Flow Microfiltered Whey Protein Isolate (providing ?-lactoglobulin, a-lactalbumin, Immunoglobulins and Glyomacro Peptides), Fructose, Natural Flavors, Xanthan Gum, Lecithin and Stevia rebaudiana Herbal Extract.
Free Of: salt, starch, yeast, wheat, gluten, corn or preservatives.
Suggested Use: Add 2 level scoops (64 g) to 12-16 oz. of cold water, milk, or your favorite juice and blend. Also consider adding HG® Flax Seed Oil for enhanced nutritional benefit. Please note the additional calories and nutrients provided by the above ingredients.
Warnings: Notice: Use this product as a food supplement only. Do not use for weight reduction.
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.This product is sold by weight not volume.