Description
| Serving Size: 1 tablet Servings Per Container: 90 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin C (as Calcium Ascorbate) | 1.0 g | 1670% |
| Calcium (as Calcium Ascorbate) | 110 mg | 11% |
| Citrus Bioflavonoids | 500 mg | † |
| Acerola | 50 mg | † |
| Rutin | 50 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: calcium phosphate, cellulose, stearic acid, magnesium stearate, vegetable coating.
Free Of: sugar, yeast, wheat, milk, egg, soy.
Suggested Use: As a dietary supplement, take one tablet daily, preferably with meals.
Warnings: None
Disclaimers: Natural color variations may occur with this product.
