* Percent Daily Values are based on 2,000 calorie diet.
†Daily Value not established.
Serving Size: 1 Capsule Servings Per Container: 100 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Thiamine (as Thiamine HCl) (Vitamin B-1) | 50 mg | 3333% |
Riboflavin (Vitamin B-2) | 50 mg | 2941% |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 250% |
Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (Vitamin B-5) | 100 mg | 1000% |
PABA | 50 mg | †|
Choline (Bitartrate) | 50 mg | †|
Inositol | 50 mg | †|
Other Ingredients: Gelatin (capsule), Magnesium Stearate and Silica.
Free Of: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, additives, preservatives.
Suggested Use: As a dietary supplement, take one capsule daily, preferably with meals.
Warnings: Please discard the inedible freshness packet enclosed.
Disclaimers: None