* Percent Daily Values are based on 2,000 calorie diet.
†Daily Value not established.
Serving Size: 2 Tablets Servings Per Container: 30 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin C (from Magensium Ascorbate) | 60 mg | 100% |
Vitamin B-1 (from Thiamine HCI and Cocarboxylase) | 50 mg | 3333% |
Riboflavin (as Riboflavin and from Riboflavin-5 Phosphate Sodium) | 50 mg | 2941% |
Vitamin B-3 (from Inositol Hexanicotinate and NAD) | 50 mg | 250% |
Vitamin B-6 (from Pyridoxine HCI and P-5-P Monohydrate) | 50 mg | 2500% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Methylcobalamin and Dibencoside) | 250 mcg | 4167% |
Biotin | 300 mcg | 100% |
Vitamin B-5 (from Calcium d-Pantothenate and Pantethine) | 50 mg | 500% |
Betaine | 50 mg | †|
Alpha Lipoic Acid | 50 mg | †|
Choline (from Choline Bitartrate) | 25 mg | †|
PABA (Para-aminobenzoic Acid) | 25 mg | †|
Inositol (from Inositol Hexanicotinate and Hexaphosphate) | 15 mg | †|
CoQ10 (Coenzyme Q10) | 500 mcg | †|
* Percent Daily Values are based on 2,000 calorie diet. Daily Value not established. |
Other Ingredients: Cellulose, Enteric Coating, Silica, Croscarmellose Sodium and Magnesium Stearate (vegetable source).
Free Of: Sugar, salt, yeast, wheat, gluten, corn, milk, egg or preservatives.
Suggested Use: As a dietary supplement, take 2 tablets daily, in divided doses, with meals.
Caution: Please discard the inedible freshness packet.
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.