Serving Size: 2 softgels | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 25 | |
Calories from Fat | 20 | |
Total Fat | 2.4 g | 4%* |
Saturated Fat | < 0.5 g | 2%* |
Polyunsaturated Fat | 1.4 g | † |
Monounsaturated Fat | 0.59 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | < 0.5 g | < 1% |
Protein | 0.56 g | < 2% |
Vitamin E (as d-alpha Tocopherol) | 20 IU | 70% |
Borage Oil (Borago officinalis L.) (Seed) | 800 mg | † |
Fish Oil | 800 mg | † |
Organic Flaxseed Oil (Linum isitatissimum) (Seed) | 800 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Gelatin, Glycerin, Water and Natural d-alpha Tocopherol with Mixed Tocopherols.
Free Of: sugar, salt, yeast, wheat, gluten, corn, milk, egg, preservatives or artificial colors.
Suggested Use: As a dietary supplement, take 2 softgels 1 to 3 times daily with meals.
Caution: Please discard the inedible freshness packet enclosed.
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.