Serving Size: 1 softgel Servings Per Container: 120 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 7 | |
Calories from Fat | 7 | |
Total Fat | 750 mg | 1%* |
Saturated Fat | 0 mg | 0%* |
Polyunsaturated Fat | 375 mg | † |
Monounsaturated Fat | 375 mg | † |
Saw Palmetto Berry Extract (Serenoa repens) (fruit) | 80 mg | † |
Pygeum Africanum Extract (bark) | 25 mg | † |
Pumpkin Seed Oil | 750 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: gelatin, glycerin, carob and water.
Free Of: milk, wheat, corn, yeast, sugar, salt, soy, egg
Suggested Use: As an herbal dietary supplement (especially for men), take 1 softgel daily with meals.
Warnings: None
Disclaimers: None