Wild Alaskan Full Spectrum™ Omega Softgels
Supplement Facts
Serving Size: 2 Softgels
Amount Per Serving | % DV | |
---|---|---|
Calories | 25 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4%** |
Saturated Fat | 0.5 g | 3%** |
Monounsaturated Fat | 1 g | *** |
Polyunsaturated Fat | 0.5 g | *** |
Cholesterol | 25 mg | 8%** |
Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
Wild Alaskan Salmon Oil comprised of: | 2400 mg | *** |
Total Omega 3 Fatty Acids† providing: | 500 mg | *** |
EPA (eicosapentaenoic acid) | 202 mg | *** |
DHA (docosahexaenoic acid) | 180 mg | *** |
DPA (docosapentaenoic acid) | 41 mg | *** |
Other Omega 3 Fatty Acids | 77 mg | *** |
Total Omega 5 Fatty Acids† | 1.6 mg | *** |
Total Omega 6 Fatty Acids† | 43 mg | *** |
Total Omega 7 Fatty Acids† | 172 mg | *** |
Total Omega 9 Fatty Acids† | 345 mg | *** |
Astaxanthin | 20 mcg | *** |
**Percent Daily Values (DV) are based on a 2,000 calorie diet
***Daily Value (DV) not established
Other Ingredients: Gelatin, Vegetable Glycerin, Mixed Tocopherols, Rosemary Extract, Clary Sage Oil, Thyme Oil. Contains Salmon.
FREE OF: Gluten, Wheat, Dairy, Yeast, Sugar, Sodium, Artificial Flavor, Sweetener, Preservatives and Color.
SUGGESTED USE:As a dietary supplement for adults, take two (2) softgels daily, with meals, or as suggested by a healthcare practitioner.
If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing, torn or damaged in any way.
†?As Natural Triglycerides