Supplement Facts
Serving Size: 1 Scoop (39 g)
Servings per Container: 25
Amount Per Serving | % Daily Value | |
Calories | 120 | |
Calories from Fat | 5 | |
Total Fat Less than | 1 g | 1% |
Total Carbohydrate | 13 g | 4% |
Dietary Fiber | 3 g | 12% |
Sugars | 9 g | |
Protein | 16 g | 32% |
VitaminA (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as betacarotene) providing (typical analysis): beta carotene 2,813 mcg, gammacarotene 28 mcg, trans beta carotene 28 mcg, beta zea carotene 6 mcg | 15000 IU | 300% |
Vitamin C (as ascorbic acid) | 1 g | 1,667% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopherol) | 200 IU | 667% |
Vitamin K (as phyonadione) | 80 mcg | 100% |
Thiamin (as thiamine mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B-6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin (as biotin triturate) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1,250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iron (from soy protein, spirulina) | 3 mg | 17% |
Iodine (from pacific kelp powder) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as amino acid chelate) | 15 mcg | 100% |
Selenium (as selenium monomethionine) | 70 mcg | 100% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 4 mg | 200% |
Chromium (as polynicotinate) | 120 mcg | 100% |
Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
Sodium | 165 mg | 7% |
Potassium (as amino acid chelate and from soy protein/spirulina | 90 mg | 3% |
Soy Protein (from Solae non-GMO Soy Protein Isolate with less than 2% lecithin) | 15 g | * |
Green Food/Spirulina Blend: Spirulina(microalgae); Kelp (whole thallus); Alfalfa (leaf stem); Barley Grass(grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); LemonGrass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower);Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae(microalgae); Cilantro (leaf) | 1284 mg | * |
Amino Acids (fromSpirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine,Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine,Histidine, Menthionine, Tryptophan, Cysteine) | 660 mg | * |
Citrus Bioflavonoid Complex (from lemon, sweet orange, bitter orange, grapefruit) | 200 mg | * |
Garden Veggies Powder Blend: ParsleyJuice, Kale Juice, Spinach Juice, Wheat Grass Juice, Brussels SproutJuice, Asparagus Juice, Broccoli Juice, Cauliflower Juice, Beet Juice,Carrot Juice, Cabbage Juice, Garlic Juice | 100 mg | * |
Plum Juice, Cranberry Juice, Blueberry Juice, Strawberry Juice, | 100 mg | * |
MycoDefense Mushroom Blend: Cordyceps Mushroom; Reishi Mushroom; ShiitakeMushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom;Himematsutake Mushroom; Kawaratake Mushroom; Chaga Mushroom; Zhu LingMushroom; Agarikon Mushroom; Mesima Mushroom | 100 mg | * |
Myco Defense Mushroom Blend: Cordyceps, Reishi, Shiitake, Hiratake, Maitake, Yamabushitake, Himematsutake, Kawaratake, Chaga, Zhu Ling, Agarikon, Mesima | 100 mg | * |
Digestive Enzyme Blend: ConcetratedEnzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase,Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); BetaineHCl, Bromelain (from pineapple); Papain (from papaya) | 100 mg | * |
Omega Fatty Acid Seed Blend: FlaxSeed Powder (dry, cold pressed); Sunflower Seed Powder (dry, coldpressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid,Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, PalmitoleicAcid, Eicosanoic Acid, Lignoceric Acid) | 100 mg | * |
Siberian Eleuthero (root) | 50 mg | * |
Inositol | 50 mg | * |
Choline (as choline bitartrate) | 30 mg | * |
RNA (from spirulina, chlorella) | 29 mg | * |
Hesperidin (from citrus bioflavonoid complex) | 26 mg | * |
PABA (para aminobenzoic acid) | 25 mg | * |
Rutin | 25 mg | * |
DNA (from spirulina, chlorella) | 8 mg | * |
Chlorophyll (from spirulina) | 8 mg | * |
Boron (as amino acid chelate) | 1 mg | * |
Lutein (from marigold) | 200 mcg | * |
*Daily value not established.
Other Ingredients: 100% pure crystalline fructose, natural flavors, chicoryroot extract, maltodextrin fiber, xanthan gum, guar gum.
Free Of
Artificial coloring, artificial flavoring, dairy products, lactose, milk, preservatives, wheat and yeast.
Nature's Way Alive! Ultra-Shake Soy Protein Vanilla Directions
Asa dietary supplement, add 1 heaping scoop to 8 fluid ounces of coldwater, milk or juice (scoop included). Shake or stir until smooth.Mixes instantly, no blender required.
Warnings
Disclaimer
Thesestatements have not been evaluated by the FDA. These products are notintended to diagnose, treat, cure, or prevent any disease.